Electronics & Comm Engineering
This discipline has its own stake and importance among other engineering disciplines as it prepares students to apply mathematical and scientific principles to the design, development and operational evaluation of electrical, electronic and related communications systems and their components. Therefore, GIET has invested considerable resources in providing the exceptional facilities like
- Analog Communications lab
- Digital Communications lab
- Pulse and digital circuits lab
- Microwave and optical communications lab
- Microprocessors and microcontrollers lab
- (DSP) Digital signal processing lab
- Digital IC Applications lab
- Linear IC Applications lab
- Electronics and Circuit Analysis lab
- Electronics and Devices Circuits lab
- VLSI and EMBEDDED SYSTEMS lab
Another prominent feature of this departments is IETE (Institute Of Electronics and Telecommunication Engineering ) forum formed at 2002. IETE has organized “Medha” – a national – level paper contest; Srastha 2K4 national-level symposium. These are some of the activities which unveiled the talent of the members. IETE talent has no boundaries here.
Vision
- Establish a school of electronics – a center of excellence.
- Develop leadership qualities amongst the students.
- Promote industry and institution interaction.
Mission
Overall personality development of student in tune with industry needs.
Goals
- Moulding the students and raising their confidence levels to perform the best in the industry and society.
- Motivating students to be a part of professional organizations like IEEE & IETE
- Tie-up with renowned industries
- Achieve 100% Academic Results
- Conduct bridge courses to fulfill the needs of the industry
Laborotaries
| S. No. | Name of the Laboratory |
|---|---|
| 1 | Linear IC Applications lab/ EDC lab /ECA lab |
| 2 | IC & AC lab/DC lab (Analog communication lab and digital communication lab) |
| 3 | Microwave engineering and optical communication lab |
| 4 | Microprocessor and microcntroller lab/Digital signal processing lab/Digital IC A lab |
| 5 | Pulse and digital circuits lab |
| 6 | VLSI and Embedded systems lab |
LABS PHOTOS














Campus selections
| S.No | PIN | NAME | BRANCH | COMPANY NAME | PROFILE |
|---|---|---|---|---|---|
| 1 | 156R1A0403 | DEVADI SAIBABU | ECE | TCS | |
| 2 | 156R1A0410 | MARAM VALASA REDDY | ECE | TCS | |
| 3 | 166R5A0401 | SRIBALA BODDAPU | ECE | MINDTREE | |
| 4 | 156R1A0414 | PARIMI SAI SOHITHA | ECE | MASTECH | |
| 5 | 156R1A0421 | TALARI RAVIKIRAN | ECE | BIG WORKS SOFTWARE | |
| 6 | 156R1A0417 | POLINENI SIDDHARDHA | ECE | MPHASIS | |
| 7 | 156R1A0419 | sabbavarapu guru SaiKrishna | ECE | CREATIC SOLUTION | |
| 8 | 156R1A0420 | Sanka punarva shanmukha | ECE | CREATIC SOLUTION | |
| 9 | 156R1A0417 | POLINENI SIDDHARDHA | ECE | CREATIC SOLUTION | |
| 10 | 156R1A0401 | ANNAM BHAVYA DEEPIKA | ECE | IBS SOFTWARE SERVICES | |
| 11 | 156R1A0421 | TALARI RAVIKIRAN | ECE | BIG WORKS SOFTWARE | |
| 12 | 156R1A0413 | PAPPALA SAI KRISHNA | ECE | CINIF TECHNOLOGIES | |
| 13 | 156R1A0420 | SANKA PUNARVA SHANMUKHA | ECE | CINIF TECHNOLOGIES | |
| 14 | 156R1A0421 | TALARI RAVIKIRAN | ECE | CINIF TECHNOLOGIES | |
| 15 | 156R1A0424 | VALLEPU GOPIKRISHNA | ECE | CINIF TECHNOLOGIES | |
| 16 | 166R5A0409 | VAIKUNTAPU VAMSI SATISH BABU | ECE | CINIF TECHNOLOGIES | |
| 17 | 166R5A0403 | KRISHNA KUMARI .D | ECE | WEBSYNERGIES | |
| 18 | 146R1A0417 | Meka Nikhila Devi | ECE | Go Speedy Go | ![]() |
| 19 | 146R1A0420 | N.S.L.Yasaswini | ECE | Go Speedy Go | ![]() |
| 20 | 146R1A0430 | Borra Bhavya | ECE | Go Speedy Go | ![]() |
| 21F | 156R5A0403 | GUMMALLA PUSHPA | ECE | EOS GLOBE | ![]() |



